O'connor For Congress (C00774901) | PRE-Primary » | | F3 | April 13 | $iv,981.00 | $10,326.20 | $378,094.82 |
Vikram for NH (C00813295) | Argument OF CANDIDACY » | | F2 | | | | |
Friends For Chris Stewart, Inc. (C00506931) | 48 60 minutes NOTICE » | | F6 | | $viii,000.00 | | |
Nyic Political Action Fund (C00760132) | APR QUARTERLY » | | F3 | March 31 | $l,000.00 | $0.00 | $57,562.51 |
Committee To Elect Kelly Garrett (C00812784) | STATEMENT OF CANDIDACY » | | F2 | | | | |
Vikram for NH (C00813295) | STATEMENT OF ORGANIZATION » | | F1 | | | | |
Tennessee Future Fund Pac (C00805069) | TERMINATION Study » | | F3 | April 21 | $0.00 | $49,609.seventy | $0.00 |
Buckeye Leadership Fund, Inc. (C00790923) | PRE-Master » | | F3 | April 13 | $0.00 | $350,445.00 | $1,087,752.20 |
Secure Our Freedom Action Fund (C00804997) | 24 60 minutes NOTICE » | | F24 | | | $68,000.00 | |
Johnson For Congress (C00476820) | PRE-PRIMARY » | | F3 | April 13 | $16,375.00 | $xxx,447.seventy | $1,329,693.14 |
Carey For Congress (C00779603) | PRE-Main » | | F3 | Apr 13 | $26,184.99 | $60,749.02 | $225,495.03 |
Dolan For Ohio (C00790386) | 48 HOUR Detect » | | F6 | | $5,000.00 | | |
Madison For Congress (C00795542) | PRE-PRIMARY » | | F3 | April 13 | $thirteen,040.12 | $105,555.76 | $413,729.61 |
Charlotte Mecklenburg Hospital Authority/Atrium Health Employees Fed Pac (C00423871) | STATEMENT OF ORGANIZATION » | | F1 | | | | |
Hoosier Values (C00812347) | 24 HOUR NOTICE » | | F24 | | | $18,540.85 | |
Heimlich For Congress (C00807347) | 48 60 minutes NOTICE » | | F6 | | $1,000.00 | | |
Theresa Gavarone For Congress (C00795765) | PRE-Main » | | F3 | Apr thirteen | $9,775.00 | $88,431.82 | $84,615.08 |
Mortgage Guaranty Insurance Corporation Political Action committee ('mgic Pac') (C00586859) | YEAR-Finish » | Compare to original | F3 | Dec. 31, 2021 | $12,878.33 | $41,500.00 | $18,268.00 |
Balderson For Congress (C00662650) | PRE-Chief » | | F3 | Apr 13 | $18,757.00 | $i,712.75 | $827,064.19 |
Mortgage Guaranty Insurance Corporation Political Action Committee ('mgic Pac') (C00586859) | DEC MONTHLY » | Compare to original | F3 | Nov. 30, 2021 | $one,948.44 | $13,000.00 | $46,889.67 |
Across Finance Employee Political Action committee (C00781963) | April MONTHLY » | | F3 | March 31 | $2,577.00 | $0.00 | $27,479.00 |
Larry Lazor For Congress (C00778332) | PRE-CONVENTION » | | F3 | April 15 | $0.00 | $1,000.00 | $42,075.05 |
Kasich For America, Inc. (C00581876) | PRE-Principal » | | F3 | April thirteen | $2,375.00 | $11,118.35 | $543,998.66 |
Jason Preston For Congress (C00786343) | 48 HOUR NOTICE » | | F6 | | $3,776.00 | | |
Victoria Spartz For Congress (C00737767) | PRE-PRIMARY » | | F3 | April 13 | $18,606.09 | $34,735.28 | $1,257,884.35 |
Friends Of Todd Young, Inc. (C00459255) | 48 60 minutes NOTICE » | | F6 | | $11,440.00 | | |
Locke Lord Llp Pac (C00117861) | APR MONTHLY » | | F3 | March 31 | $50,000.00 | $ane,000.00 | $56,187.12 |
Squad Pac (C00782037) | 24 HOUR NOTICE » | | F24 | | | $26,133.00 | |
Mrvan For Congress (C00727529) | 48 HOUR NOTICE » | | F6 | | $7,900.00 | | |
Vote Gabi (C00724799) | April QUARTERLY » | | F3 | March 31 | $86,151.00 | $sixteen,760.xix | $82,836.83 |
Jo Jorgensen For President (C00718031) | JUL QUARTERLY » | Compare to original | F3 | June 30, 2021 | $93,073.86 | $94,390.05 | $2,015.27 |
America Proud Pac (C00792200) | 24 Hour Notice » | | F24 | | | $43,516.67 | |
Republican Congressional Campaign Pac (C00788638) | Apr QUARTERLY » | | F3 | March 31 | $0.00 | $0.00 | $116.39 |
Missouri Republican Country Committee Federal (C00008664) | MISCELLANEOUS Document » | | F99 | | | | |
Patriots In Activity (C00531590) | MISCELLANEOUS DOCUMENT » | | F99 | | | | |
Patriots In Action (C00531590) | MISCELLANEOUS DOCUMENT » | | F99 | | | | |
Autonomous Congressional Majority Pac (C00788745) | Apr QUARTERLY » | | F3 | March 31 | $0.00 | $15.00 | $lxxx.07 |
Christy Smith For Congress (C00725101) | Apr QUARTERLY » | Compare to original | F3 | March 31 | $228,523.92 | $156,339.63 | $445,115.38 |
Christy Smith For Congress (C00725101) | YEAR-Cease » | Compare to original | F3 | Dec. 31, 2021 | $123,368.92 | $122,031.13 | $372,781.09 |
Nicolee Ambrose For Congress (C00812891) | Argument OF Organization » | | F1 | | | | |
Andre Carson For Congress (C00442921) | 48 Hour NOTICE » | | F6 | | $ane,000.00 | | |
Actblue (C00401224) | April MONTHLY » | | F3 | March 31 | View | View | |
David Russ Is For Us (C00763946) | APR QUARTERLY » | | F3 | March 31 | $three,512.05 | $iii,560.64 | -$48.59 |
Qualcomm Incorporated Political Action Committee (Qpac) (C00339085) | APR MONTHLY » | | F3 | March 31 | $12,322.57 | $38,021.27 | $179,650.37 |
National Fisheries Institute (Fishpac) (C00101204) | APR MONTHLY » | | F3 | March 31 | $x,333.34 | $17,525.nineteen | $xxx,405.86 |
Ortiz For Congress Commission.Inc (C00698217) | APR QUARTERLY » | | F3 | March 31 | $2,079.00 | $100.00 | $7,014.85 |
Electing Women New Mexico (C00656850) | Apr MONTHLY » | | F3 | March 31 | $0.00 | $2,157.50 | $8,569.06 |
0 Response to "Fec Filings We Are Great Again Pac"
Post a Comment